<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Crainiate Just Published</title>
	<link>http://www.crainiate.net/news.htm</link>
	<description>Crainiate news and product information.</description>
	<language>en</language>
	<pubDate>Wed, 6 Dec 2006 18:18:54 +0000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>sales@crainiate.net</managingEditor>
	<webMaster>support@crainiate.net</webMaster>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.50 (http://www.rss-info.com)</generator>
	<item>
		<title>Objecto Framework 1.0 has been released.</title>
		<link>http://www.crainiate.net/products/objecto/default.htm</link>
		<author>James Westgate</author>
		<description><![CDATA[Use Objecto to create reusable, inheritable business objects that persist automatically to a managed SQL Server database. No tools or mapping files. Download the totally free Standard Edition now.]]></description>
	</item>

	<item>
		<title>Introducing Object Framework 1.0</title>
		<link>http://www.crainiate.net/products/objecto/default.htm</link>
		<author>James Westgate</author>
		<description><![CDATA[Crainiate Objecto 1.0 is a component framework designed to make it easy for developers to create agile business objects that are reusable, customisable and scalable, without additional developer tools
]]></description>
	</item>
	<item>
		<title>ERM Diagram 4.1 now available</title>
		<link>http://www.crainiate.net/news.htm</link>
		<author>James Westgate</author>
		<description><![CDATA[ERM Diagram 4.1 has been released 
				and is now available for download.Version 4.1 addresses any 
				issues found since the release of version 4.0 and adds new functionality.]]></description>
	</item>
	<item>
		<title>ERM Diagram Build 4.0.2210 available for download</title>
		<link>http://www.crainiate.net/news.htm</link>
		<author>James Westgate</author>
		<description><![CDATA[ERM Diagram 4.0 Build 2210 address issues discovered after the release of the component. Download now to address any issues you may have discovered and to improve performance of your ERM Diagram 4.0 enabled applications running on the Microsoft .NET framework version 1.1 or 2.0.<BR>&nbsp;<BR>&nbsp;After installing this update, load your project and ensure that this build number is referenced. ]]></description>
	</item>
	<item>
		<title>Crainiate Expands to New Premises</title>
		<link>http://www.crainiate.net/contact.htm</link>
		<author>Bonny Legge</author>
		<description><![CDATA[Situated in the heart of UK's Silicon Valley, Crainiate's new premises places us within walking distance of some of the software industry's largest companies, such as Microsoft's European headquarters, whilst allowing us to maintain our individuality, creativity and receive inspiration from the beautiful English countryside adjacent to us. ]]></description>
	</item>
	<item>
		<title>ERM Diagram 4.0 has been released</title>
		<link>http://www.crainiate.net/news.htm</link>
		<author>James Westgate</author>
		<description><![CDATA[ERM Diagram 4.0&nbsp; brings new and exciting functionality to .NET Winforms diagramming development with a combination of features and abilities not found in&nbsp;any other vector or drawing component. ERM Diagram 4.0 is perfectly suited to flowcharting, networking, organizational, database, process engineering, UML and most other types of business and scientific applications.<BR>&nbsp;<BR>&nbsp;For developers, the product is extensible and highly customizable. Winforms developers can enjoy the rich functionality of a range of classes and extend them to add application specific details. The product is closely integrated with the .NET framework and offers standard .NET serialization and the ability to use GDI+ for custom drawing in all objects.<BR>&nbsp;<BR>&nbsp;The component is written in pure managed c# code and the source code is available to our source code subscribers. Both version 1.1 and version 2.0 of the Microsoft .NET framework is supported. ]]></description>
	</item>
	</channel>
</rss>
